PFW publisher/editor Hub Arkush moved into the top spot among the panelists on the "Pro Football Weekly on TV" show for the season to date, going 9-5 against the pointspread in Week Seven. Arkush and Pro Football Hall of Famer Dan Hampton each hit on his lock of the week, and Hampton holds the season-to-date lead on locks with a sterling 6-1 record.
These picks will be posted on Friday afternoon each week. No Thursday games will be included. Pushes are dropped from each panelist's record.
| Thursday Las Vegas line | Tom Waddle | Dan Hampton | Hub Arkush |
|---|---|---|---|
| CINCINNATI -2 vs. Miami | Miami | Cincinnati | Cincinnati |
| DALLAS -6½ vs. Jacksonville | Dallas | Dallas | Dallas |
| DETROIT -2½ vs. Washington | Detroit | Detroit | Detroit |
| KANSAS CITY -7½ vs. Buffalo | Kansas City | Kansas City | Kansas City |
| ST. LOUIS -3 vs. Carolina | St. Louis | St. Louis | St. Louis |
| N.Y. JETS -6 vs. Green Bay | Green Bay | N.Y. Jets | Green Bay |
| SAN FRANCISCO -1 vs. Denver (London) | Denver | Denver | Denver |
| SAN DIEGO -3½ vs. Tennessee | Tennessee | Tennessee | San Diego |
| ARIZONA -3 vs. Tampa Bay | Tampa Bay | Arizona | Tampa Bay |
| NEW ENGLAND -6½ vs. Minnesota | Minnesota | Minnesota | Minnesota |
| OAKLAND -2½ vs. Seattle | Seattle | Oakland | Seattle |
| NEW ORLEANS -1 Pittsburgh | Pittsburgh | Pittsburgh | New Orleans |
| Monday night INDIANAPOLIS -5½ vs. Houston | Houston | Indianapolis | Houston |
| Lock of the week | St. Louis | N.Y. Jets | Detroit |
| Last week vs. spread | 5-9 | 7-7 | 9-5 |
| Season to date vs. spread | 44-56 | 42-58 | 47-53 |
| Last week's locks | 0-1 | 1-0 | 1-0 |
| Season-to-date locks | 1-6 | 6-1 | 4-2-1 |
Michelle Branch Michelle Malkin Michelle Obama Michelle Rodriguez Michelle Trachtenberg
No comments:
Post a Comment